What are you looking for?
E4416/17A EPM-P Series Power Meters Firmware Revision History
Firmware Revision A.06.01 ... released on 6 Sep 2023
- To support new DAP hardware
- Added new SCPI command SERV:VERS:DAP?
Feature |
Notes |
Refer to E4416/17A Power Meter Manual |
Firmware Revision A1.05.06 and A2.05.06... released on 10 Sep 2019 | ||
1. Keysight Rebrand |
FW Fixes | Not Applicable |
2. Added new SCPI commands:
|
FW Fixes | Not Applicable |
Firmware Revision A1.05.05 and A2.05.05... released on 10 Sep 2018 | ||
1. Fixed: certain values cannot be set in the Sensor Cal Tables | FW Fixes | Not Applicable |
2. Fixed: STAT:OPER:MEAS:SUMM:COND? is not returning correct value | FW Fixes | Not Applicable |
Firmware Revision A1.05.05 and A2.05.05... released on 10 Sep 2018 | ||
1. Fixed: certain values cannot be set in the Sensor Cal Tables | FW Fixes | Not Applicable |
2. Fixed: STAT:OPER:MEAS:SUMM:COND? is not returning correct value | FW Fixes | Not Applicable |
Firmware Revision A1.05.04 and A2.05.04... released on 30 Oct 2013 | ||
1. Added checking on trace's sample size to ensure it is not exceed the buffer size | New SCPI | Programming Guide |
Firmware Revision A1.05.03 and A2.05.03... released on 28 Nov 2012 | ||
1. Removed duplication in FDO correction and offset correction | FW Fixes | Not Applicable |
2. Enable zooming on TRACE using SCPI command | FW Fixes | Not Applicable |
3. Enable the functionality of existing SCPI command “STAT:OPER:MEAS?” | FW Fixes | Not Applicable |
4. Improvement on the method to calculate Cal_Offset for E9300H and E9301H power sensor | FW Fixes | Not Applicable |
Firmware Revision A1.05.02 and A2.05.02... released on4 April 2012 | ||
1. To support new LCD module on EPM-P Power meter. | New LCD module and new special high power option sensor supportability | Not Applicable |
2. To support special high power sensor (E9321A-H10) | Not Applicable | |
Firmware Revision A1.05.01 and A2.05.01... released on 9 June 2009 | ||
Compatibility with N8481B/H, N8482B/H, N8487A & N8486AR/Q power sensors | To enable the power meter to support N8480 thermocouple power sensors | Not applicable |
Firmware Revision A1.05.00 and A2.05.00... released on 1 September 2008 | ||
Compatibility with N8481A, N8482A & N8485A power sensors | To enable the power meter to support N8480 thermocouple power sensors | Not applicable |
Firmware Revision A1.04.12 and A2.04.12 | ||
New DSP (Version 01.05) has been included. New LCD driver has been included. |
Improve the method in unexpected impulse’s duration and eliminate the deadlock. |
Not applicable |
Firmware Revision A1.04.08 and A2.04.08 | ||
Improve the method in sensor detection and eliminate the deadlock. | To resolve deadlock cause by “init:cont 1” and “init:cont 0” | Not applicable |
Firmware Revision A1.04.07 and A2.04.07 | ||
Battery Option | Manu structure updated to support the introduction of special option #K01 (the unit can be operated using rechargeable battery pack) | There are no reference in the primary documentation, although an installation guide is provided with all option #K01 |
Firmware Revision A1.04.04 and A2.04.04 | ||
Pulse Measurements Using E-Series Sensors | Corrected a problem that causes the power meter to return anomalous readings. Prior to this update, scenarios existed that could create obvious pulse power measurement errors. Note that this problem did not affect any sensors other than those in the E9300 family. |
User Guide: Chapter 4 “Using E-Series E9300 Sensors” |
Firmware Revision A1.04.03 and A2.04.03 | ||
Graphical Trace Capability With Real-Time Marker Measurements |
Power measured using the Peak mode (ie. Normal mode) of E932X sensors can now be viewed as a graphical trace on the EPM-P. The trace display also provides two markers that can be used to define the measurement gate positions. These markers also provide the ability to make the delta time, delta average, delta peak, and delta peak-to-average ratio power measurements. |
User Guide: Chapter 3, “Using E-Series E8320 Power Sensors” Trace information was added to this chapter in June 2001. |
Read/Write Cal Factor Data In E-Series Sensors | New SCPI commands allow the Cal Factor data block in E-series sensors to be extracted or inserted. Note that the Cal Factor data consists of a block of binary data, and an external algorithm must be applied in order to decode/encode the Cal Factor values stored within it. |
Programming Guide: Chapter 15, “ Service Subsystem” Service commandsSERV:SENS:CALF and SERV:SENS:PCAL were added to this chapter in June 2001. |
Firmware Revision A1.03.01 and A2.03.01 | ||
RS422 Serial Interface | RS422 serial communications interface can be enabled or disabled to reflect the hardware fitted. | Not applicable. Full details are available in Service Notes E4416A-01 and E4417A-01. |