What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Foundry Program Partner – UMC
Process Design Kits (PDKs) are available for download from the United Microelectronics Corporation (UMC).
ADS Native PDKs:
Process Name |
Process Description |
ADS |
Front/ Back PDK |
Momentum Module |
ADS PDK |
Virtuoso PDK Concurrency |
---|---|---|---|---|---|---|
40nm LP/RF | Mixed Mode/RF CMOS Process | 2011.10 | F | N | A02_PB | OA A13_PB |
55nm LP/RF | Mixed Mode/RF CMOS Process | 2009U1 | F | N | A01_PB | CDBA A03_PB |
65nm LP/RF | Mixed Mode/RF CMOS Process | 2009U1 | F | Y | B04_PB | OA B05_PB |
0.11µm Logic/MM/AE | Mixed Mode/RF CMOS Process | 2011.10 | F | N | A02_PB | OA A05_PB |
0.11µm Logic/MM/AE | Mixed Mode/RF CMOS Process | 2011.10 | F | N | A01_PB | OA A07_PB |
0.13µm MM/RF | Mixed Mode/RF CMOS Process | 2011.10 | F | Y | B06_PB | CDBA B07_PB |
0.13µm MM/RF SOI | Mixed Mode/RF CMOS Process | 2011.10 | F | Y | A02_PB | OA A01_PB |
0.18µm MM/RF | Mixed Mode/RF CMOS Process | 2011.10 | F | N | A02_PB | OA A02_PB |
0.18µm MM/RF | Mixed Mode/RF CMOS Process | 2009U1 | F | N | A01_PB | OA A01_PB |
0.18µm MM/RF | Mixed Mode/RF CMOS Process | 2011.10 | F | N | A01_PB | OA A01_PB |
Return to the RFIC and MMIC EDA Foundry Partners page.