What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Network Packet Broker Comparison
Find the Right Network Packet Broker for Your Application
Vision E1S | Vision E10S | Vision E40 | Vision E100 | Vision 7816 | Vision E400S | Vision E400P | Vision ONE | Vision 400 | Vision X | |
System specifications | ||||||||||
System height | 1RU | 1RU | 1RU | 1RU | 2RU | 1RU | 1RU | 1RU | 1RU | 3RU |
System design | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Modular |
Backplane capacity | 46Gbps | 480Gbps | 720Gbps | 3.2Tbps | 6.4Tbps | 9.2Tbps | 12.8Tbps | 640Gbps | 9.2Tbps | 6.4Gbps |
Feature processing elements | CPU | Silicon, FPGA | Silicon | Silicon | Silicon | P4 Silicon | P4 Silicon | Silicon, FPGA, CPU | P4 Silicon, FPGA, CPU | Silicon, FPGA, CPU |
Mode of operation | OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB |
Port densities (incl. fan-out, fan-in) | ||||||||||
1G ports | 10 | 48 | 48 | - | - | - | - | 48 | - | - |
10G ports | 4 | 48 | 72 | 128 | 128 | 152 | 256 | 64 | 152 | 108 |
25G ports | - | - | - | 128 | 128 | 152 | 256 | - | 152 | 108 |
40G ports | - | 12 | 18 | 32 | 64 | 32 | 64 | 16 | 32 | 76 |
50G ports | - | - | - | 64 | 128 | 152 | 256 | - | 152 | 108 |
100G ports | - | - | - | 32 | 64 | 64 | 128 | - | 64 | 60 |
200G ports | - | - | - | - | - | 32 | 64 | - | 32 | - |
400G ports | - | - | - | - | - | 16 | 32 | - | 16 | - |
Visibility feature stacks | ||||||||||
NetStack | ✔ |
✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PacketStack |
✔ | ✔ | - | - | - | - | - | ✔ |
✔ | ✔ |
PacketStack+ | - | - | - | - | - | ✔ |
✔ | - | ✔ |
- |
FlowStack | - | - | - | - | - | - | - | - |
- | ✔ |
SecureStack | - | - | - | - | - | - | - | ✔ |
✔ |
✔ |
AppStack | ✔ |
- | - | - | - | - | - | ✔ |
✔ |
✔ |
TradeStack | ✔ | ✔ | ||||||||
MobileStack | - | - | - | - | - | - | - | ✔ |
✔ |
✔ |
MobileStack+ | - | - | - | - | - | - | - | - | - | ✔ |
Note: Vision E400P expected release is June 2024 |